Matlacha Market Report
$961,401
AVERAGE PRICE OF 36 HOMES$1,631,744
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,114,773
AVERAGE PRICE OF 8 HOMES WITH A POOL$625,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $961,401 |
Avg Bedrooms | 1.58 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
2 bedrooms | $899,566 |
3 bedrooms | $1,298,598 |
4 bedrooms | $737,500 |
Matlacha Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 34 | 30 | 21 | 18 | 16 |
Average Price | $931,614 | $955,672 | $1,025,634 | $887,198 | $865,345 |
Avg Price Change | -2.58% | -7.32% | +15.60% | +2.53% | +16.81% |
Median Price | $750,395 | $742,215 | $763,285 | $730,736 | $775,133 |
Med Price Change | +1.10% | -2.84% | +4.45% | -6.08% | +9.61% |
Avg Bedrooms | 1.32 beds | .87 bed | .98 bed | 1.34 beds | 2.57 beds |
Avg Bathrooms | 1.17 baths | .73 bath | .88 bath | 1.22 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ida S. Baker High School | 1 | $399,000 | 126 days |
Lee County Schools | 1 | $1,500,000 | 44 days |
Mariner | 1 | $418,000 | 51 days |
School Choice | 1 | $1,300,000 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $961,401 | 82 days |
Multi-Million Dollar Homes | 11 | $1,631,744 | 57 days |
Homes with a Pool | 8 | $1,114,773 | 40 days |
Reduced Price Homes | 3 | $625,966 | 53 days |